Domestic Vessel Tracking [11/02/2026]
| No | Vessel | Location | To Destination | ETA |
|---|---|---|---|---|
| 1 | ATLANTIC PENGUIN | Point Cruz | ||
| 2 | FAIR KING | NRH Seaside | ||
| 3 | VAKA SOLOMON | Dedeu | ||
| 4 | ORTEGA | Teramu | ||
| 5 | CHARISMA | Point Cruz | ||
| 6 | MASA | Point Cruz | ||
| 7 | ZARALY | Bahaii Anchorage | ||
| 8 | SOLOMON PEARL | Fishing Ground | ||
| 9 | SOLOMON RUBY | Fishing Ground | ||
| 10 | ONOGOU | Taroniara | ||
| 11 | SOLOMON PRESTIGE 1 | 80.6nm E Ravrave Island | Wagina | 11/02/2026 19:30 |
| 12 | UTA PRINCESS II | Hovi | ||
| 13 | SOUTHERN COAST 1 | Point Cruz | ||
| 14 | AIRI | Point Cruz | ||
| 15 | KIKORI CHIEF | Tulagi | ||
| 16 | HORAU 1 | NRH seaside | ||
| 17 | PWI-2 | 10 dola Beach | ||
| 18 | FORESEN 5 | Lunga | ||
| 19 | GOODWOOD No.6 | Ranadi | ||
| 20 | CHRIS MARI | Point Cruz |
International Vessel Tracking [10/02/2026]
| No | Vessel | Flag | Vessel Type | IMO Number | LOA (m) | GRT | Last port | Status | ETA | Due Port | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofrana Surville | Malta | Container Ship | 9408372 | 142.7 | 9684 | Rabaul | Left | 08/02/2026 | Honiara | Agent-CMA CGM Solomon Islands Limited - Voyage#-601S - at Honiara |
| 2 | Ying Hua | Panama | Bulk Carrier | 9228215 | 170 | 17431 | Zhangjiagang | In-country | 09/02/2026 | Honiara | Agent Solfish Ltd - Voyage #-25061 - Leroy Anchorage |
| 3 | Jin Jinn Yi 66 | TAIWAN | Longliner | 8749092 | 35.25 | 188 | Fishing Ground | Arrived today | 10/02/2026 | Noro | Agent - NFD - at Noro Port |
| 4 | Lajabwil | Marshall Islands | Purse Seiner | 9784491 | 66.57 | 1789 | Tarawa | Arrived today | 10/02/2026 | Honiara | Agent - Southern Seas Logistic limited - at Honiara Anchorage |
| 5 | RSD 3 | Tanzania, United Republic of | Landing Craft | 1118189 | 91.67 | 2334 | Hong Kong | In-country | 17/05/2025 | Noro | Suri Port |
| 6 | Ocean 1 | Malaysia | Tugboat | 69.3 | 84.24 | Tangjung manis | In-country | 17/05/2025 | Noro | Noro | |
| 7 | Ocean 2 | Malaysia | Dumb Barge | 61.45 | 1059 | Tangjung manis | In-country | 17/05/2025 | Noro | Noro | |
| 8 | ISABEL F01 | Panama | Landing Craft | 1125883 | 48.15 | 1127 | Zhoushan | In-country | 01/10/2025 | Honiara | Agent - Genesis shipping- Suma |
| 9 | Pacific Salvor | Papua New Guinea | Tugboat | 8209339 | 32 | 425 | Port Moresby | In-country | 12/10/2025 | Honiara | Agent-Tradco-Honiara |
| 10 | Cahaya 5 | Malaysia | Tugboat | 9793686 | 21.96 | 117 | Malaysia | In-country | 20/06/2024 | Honiara | Agent-sullivans/samlimsan |
| 11 | Macdow 2 | Australia | Dumb Barge | 61.45 | 1455 | Tonga | In-country | 16/11/2025 | Honiara | Agent - Silent World - at Aviavi Repairs | |
| 12 | Li Hua | Panama | Bulk Carrier | 9219446 | 189.8 | 27011 | Muara Berau Term.Indonesia | Left | 28/12/2025 | Noro | Agent- Solfish - V256 at Rice Habour |
| 13 | Rong Fu | Panama | Bulk Carrier | 9197129 | 160.03 | 16768 | Zhangjiagang | In-country | 15/01/2026 | Noro | Agent- Sealink - Voyage #-RF08_ Ghatere |
| 14 | Jin Yuan | Hong Kong | Bulk Carrier | 9380776 | 189.99 | 30722 | Yangzhou | Left | 14/01/2026 | Noro | Agent -Sealink - V.200 at Siruku Bay |
| 15 | Jin Shan | Panama | Bulk Carrier | 9142100 | 170 | 17429 | Zhangjiagang | In-country | 19/01/2026 | Honiara | V.E2508_Inward clearance and unloading cargo will be handled by Solfish. Log run and outward will be handled by Sealink Agency (Baeni anchorage) |
| 16 | Sea Future | Panama | Reefer Carrier | 8860444 | 133.95 | 6989 | SINGAPORE | In-country | 19/01/2026 | Honiara | Agent - Southern Seas Logistics Ltd - at Honiara Anchorage - Voyage # not adivsed by Agent. |
| 17 | Worship Light | Panama | Bulk Carrier | 9087805 | 170 | 17428 | Lahad Datu | In-country | 22/01/2026 | Honiara | Agent-Sealink - Voyage #-2601 - at Sidu |
| 18 | Trans Thalia | Panama | Bulk Carrier | 9218076 | 170 | 17433 | Zhangjiagang | In-country | 26/01/2026 | Honiara | Sealink agency -Voyage #-2602 - Khomuro Camp |
| 19 | Jin De 5 | Panama | Bulk Carrier | 9583457 | 169.37 | 17450 | Weda Tengah | In-country | 26/01/2026 | Noro | Voyage #-2602_Taro anchorage |
| 20 | Eternal Joy | Panama | Bulk Carrier | 9159725 | 176.2 | 17377 | Zhangjiagang | In-country | 30/01/2026 | Noro | Agent- Sealink Agency - Voyage #-2601 - Heading to Putagita |
