Domestic Vessel Tracking [30/04/2025]
No | Vessel | Location | To Destination | ETA |
---|---|---|---|---|
1 | ORTEGA | Kakasa | ||
2 | PAGOLINK 1 | Ranadi | ||
3 | PAGOLINK 6 | Ranadi | ||
4 | PELICAN 1 | 16nm W Suu harbor | Suu harbor | 30/04/2025 10:05 |
5 | POWER 88 | Pt Cruz | ||
6 | PWI-2 | Lunga | ||
7 | SINAR PELUTAN 1 | Lunga | ||
8 | SOLOMON OPAL | Fishing ground | ||
9 | SPRING STAR 1 | Leeroy Port | ||
10 | WATER KING | Noro | ||
11 | ZARALY | Ranadi | ||
12 | CHARISMA | Rumahui | ||
13 | EASYLINE | Putagita | ||
14 | EM 95 | Litoghahira Camp | ||
15 | FLORENCE | Lale | ||
16 | GLORIA | Pt Cruz | ||
17 | ONOGOU | Pt Cruz |
International Vessel Tracking [30/04/2025]
No | Vessel | Flag | Vessel Type | IMO Number | LOA (m) | GRT | Last port | Status | ETA | Due Port | Comments |
---|