Domestic Vessel Tracking [31/10/2025]
| No | Vessel | Location | To Destination | ETA | 
|---|---|---|---|---|
| 1 | SOLOMON EMERALD | Fishing Grounds | ||
| 2 | UTA PRINCESS | Point Cruz | ||
| 3 | FLORENCE | Point Cruz | ||
| 4 | LE3NA | Point Cruz | ||
| 5 | VAKA SOLOMON | Point Cruz | ||
| 6 | Auki Express | Point Cruz | ||
| 7 | ALBATROSS | Tulagi | ||
| 8 | TORRES STAR | Tulagi | ||
| 9 | ORTEGA | Point Cruz | ||
| 10 | SOLOMON RUBY | Fishing Ground | ||
| 11 | TAIMAREHO 1 | Point Cruz | 
			International Vessel Tracking [31/10/2025]
            
                
                    
                        
            
        
		
    | No | Vessel | Flag | Vessel Type | IMO Number | LOA (m) | GRT | Last port | Status | ETA | Due Port | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LURONGYUANYUYUN667 | China | Reefer Carrier | 8779126 | 116 | 2696 | Honiara | In-country | |||
| 2 | Yi Siang no.1 | TAIWAN | Longliner | 8525795 | 23.95 | 99.75 | Noro | In-country | |||
| 3 | Yi Siang no.8 | TAIWAN | Longliner | 8525824 | 23.95 | 99.75 | Noro | In-country | |||
| 4 | Yi Siang no.6 | TAIWAN | Longliner | 8525812 | 21.12 | 95.98 | Noro | In-country | |||
| 5 | Pacific Salvor | Papua New Guinea | Tugboat | 8209339 | 32 | 425 | Honiara | In-country | |||
| 6 | Nilaya | Malta | Sailing Yacht | 9925588 | 44.65 | 282 | Russel Islands | In-country | |||
| 7 | Worship light | Panama | Bulk Carrier | 9087805 | 170 | 17428 | Baeni | In-country | |||
| 8 | Microchip | Panama | Bulk Carrier | 9218040 | 177 | 19925 | Leosa | In-country | |||
| 9 | Ocean 1 | Malaysia | Tugboat | 69.3 | 84.24 | Noro | In-country | ||||
| 10 | Ocean 2 | Malaysia | Dumb Barge | 61.45 | 1059 | Noro | In-country | ||||
| 11 | ISABEL F01 | Panama | Landing Craft | 1125883 | 48.15 | 1127 | Sumi | In-country | |||
| 12 | RSD 3 | Tanzania, United Republic of | Landing Craft | 1118189 | 91.67 | 2334 | Suri | In-country | |||
| 13 | Green Ocean | Netherlands | General Cargo | 8999881 | 91.61 | 2879 | Honiara | In-country | Detained | ||
| 14 | Eastern Daphne | Hong Kong | Bulk Carrier | 9598050 | 189.99 | 32987 | Siruka | Left | |||
| 15 | Ultra Angel | Liberia | Bulk Carrier | 9812494 | 199.92 | 35025 | Lughughi | In-country | |||
| 16 | HS BONANZA | Viet Nam | General Cargo | 9385805 | 111.7 | 5691 | Nopo | In-country | |||
| 17 | Trans Amanda | Indonesia | Landing Craft | 1106148 | 44.57 | In-country | In progress for local registration | ||||
| 18 | Amarella F | United Kingdom | Motor Yacht | 8668925 | 23.98 | 79.04 | Honiara Port | In-country | 
