Domestic Vessel Tracking [27/09/2026]
| No | Vessel | Location | To Destination | ETA |
|---|---|---|---|---|
| 1 | ALBATROSS | Ten dollar beach | ||
| 2 | ANSHUN | Alligator | ||
| 3 | AWKA | 1Nm N Santa Ana | Lata | 29/09/2026 12:00 |
| 4 | BILIKIKI | Mbili passage | ||
| 5 | FAIR KING | Ranadi | ||
| 6 | FORESEN 5 | Leroy anchorage | ||
| 7 | MAS OCEAN | Ten dollar beach | ||
| 8 | MUVA II | Marau sound | ||
| 9 | PAGOLINK 6 | Leroy anchorage | ||
| 10 | ATLANTIC PENGUIN | Ten dollar beach | ||
| 11 | SOLOMON AMBER | Fishing ground | ||
| 12 | SOLOMON JADE | Noro | ||
| 13 | SOLOMON OPAL | Fishing ground | ||
| 14 | SOLOMON RUBY | Fishing ground | ||
| 15 | SABAWANGSA 12 | Leroy anchorage |
International Vessel Tracking [27/09/2026]
| No | Vessel | Flag | Vessel Type | IMO Number | LOA (m) | GRT | Last port | Status | ETA | Due Port | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSD 3 | Tanzania, United Republic of | Landing Craft | 1118189 | 91.67 | 2334 | Hong Kong | In-country | 17/05/2025 | Noro | Suri Port |
| 2 | Ocean 1 | Malaysia | Tugboat | 69.3 | 84.24 | Tangjung manis | In-country | 17/05/2025 | Noro | Noro | |
| 3 | Ocean 2 | Malaysia | Dumb Barge | 61.45 | 1059 | Tangjung manis | In-country | 17/05/2025 | Noro | Noro | |
| 4 | Isabel F01 | Panama | Landing Craft | 1125883 | 48.15 | 1127 | Zhoushan | In-country | 01/10/2025 | Honiara | Agent - Genesis shipping- Suma |
| 5 | Cahaya 5 | Malaysia | Tugboat | 9793686 | 21.96 | 117 | Malaysia | In-country | 20/06/2024 | Honiara | Agent-sullivans/samlimsan |
| 6 | Pacific Salvor | Papua New Guinea | Tugboat | 8209339 | 32 | 425 | Port Moresby | In-country | 12/10/2025 | Honiara | Agent - Swire Shipping - at Honiara - No voyage nmuber |
| 7 | Yi Siang 1 | TAIWAN | Longliner | 8525795 | 24.95 | 122.17 | Fishing ground | In-country | 11/04/2026 | Noro | Agent -NFD - at Noro - no voyage number |
| 8 | Isabel 2521 | Panama | Tugboat | 9868871 | 22.33 | 154 | In-country | 19/08/2026 | Honiara | Agent -- Ocean Faith Agencies, No voyage number - at San Jorge | |
| 9 | Isabel 2522 | Panama | Dumb Barge | 73.15 | 3138 | In-country | 19/08/2026 | Honiara | Agent -- Ocean Faith Agencies, No voyage number - at San Jorge | ||
| 10 | Man Sheng | Panama | Bulk Carrier | 9132674 | 169.03 | 16761 | In-country | 27/08/2026 | Honiara | CJ Pacific lojistic V26021 - Inward only.(Solfish will handle backloading and outward) at Wairaha. | |
| 11 | Sepura | Papua New Guinea | Cargo Passenger Vessel | 8129101 | 49.9 | 488.04 | Port Moresby | In-country | 10/08/2026 | Honiara | Agent Solomon Yachts - no voyage # at Buala |
| 12 | Harmony Ocean | Panama | Bulk Carrier | 9159749 | 176.62 | 17377 | Zhangjiagang | In-country | 02/09/2026 | Honiara | Agent-Sea link, voyage 2604E - Heading to Ruruma |
| 13 | Jin Hsiang Fa | TAIWAN | Longliner | 8777740 | 28.95 | 112.51 | Fishing ground | In-country | 01/09/2026 | Honiara | Agent Global Fishery - no voyage # - at Leroy Jetty. |
| 14 | Lake Aurora | KOREA | Reefer Carrier | 9194892 | 100.98 | 3936 | In-country | 04/09/2026 | Honiara | Agent - Mako Fisheries, Voyage No. 26-03 - at Honiara Anchorage | |
| 15 | Jin Shan | Panama | Bulk Carrier | 9142100 | 170 | 17429 | Zhangjiagang, China | In-country | 11/09/2026 | Noro | Agent - Sea Link Agency Ltd, V2604 Varaghia Bay, Isabel Island |
| 16 | San Lai Fa 26 | TAIWAN | Longliner | 8781222 | 33.89 | 139 | In-country | 13/09/2026 | Honiara | Agent-Global Fisheries. No Vge # - at Leroy | |
| 17 | San Sheng Fa | TAIWAN | Longliner | 8781258 | 25.3 | 115.57 | In-country | 13/09/2026 | Honiara | Agent Global Fisheries. No Vge # -at Leroy | |
| 18 | San Sheng Fa 3 | TAIWAN | Longliner | 8781234 | 29.04 | 132.35 | In-country | 14/09/2026 | Honiara | Global Fisheries, No Voyage # - at Leroy. | |
| 19 | Yi Siang 8 | TAIWAN | Longliner | 8525824 | 25.45 | 112.65 | Fishing Ground | In-country | 13/09/2026 | Noro | agent NFD - at Noro no voyage # |
| 20 | Tina | Tuvalu | Bulk Carrier | 9157363 | 169.03 | 16794 | Vietnam | In-country | 16/09/2026 | Honiara | Agent Sealink agency - V 2604 - At Aola Bay |
| 21 | Yi Siang 6 | TAIWAN | Longliner | 8525812 | 23.9 | 95.98 | In-country | 18/09/2026 | Noro | Agent - NFD - no Voyage # - at Noro | |
| 22 | San Sheng Fa Tien | TAIWAN | Longliner | 8781246 | 28.29 | 89.26 | In-country | 18/09/2026 | Honiara | Agent - Global Fisheries No Voyage # - At Leroy | |
| 23 | Ocean Bountiful 338 | Vanuatu | Longliner | 8524545 | 29.7 | 98 | In-country | 18/09/2026 | Honiara | Agent - Global Fisheries No Voyage # - At Leroy | |
| 24 | PI | Cayman Islands | Motor Yacht | 9954010 | 100 | 2985 | In-country | 18/09/2026 | Honiara | Agent - Solomon Yacht Support Limited - at Off Rove anchorage no voyage #. | |
| 25 | Chang Li 1 | TAIWAN | Reefer Carrier | 8680583 | 53.15 | 498 | In-country | 19/09/2026 | Honiara | Agent-Global Fisheries. No V# - at Leroy | |
| 26 | San Lai Fa 21 | TAIWAN | Longliner | 8787977 | 30.64 | 130 | In-country | 19/09/2026 | Honiara | Agent - Global Fisheries. No V# - at Leroy | |
| 27 | San Zai Fa 6 | TAIWAN | Longliner | 8781260 | 30.7 | 118 | In-country | 19/09/2026 | Honiara | Agent - Global Fisheries. No V# - at Leroy | |
| 28 | Fong Kuo 828 | TAIWAN | Purse Seiner | 9712137 | 70.59 | 1467 | In-country | 21/09/2026 | Noro | Agent - NFD, No Voyage # - at Noro | |
| 29 | Lunaris | Cayman Islands | Super Yacht | 1007720 | 60.97 | 1444 | Luganville | In-country | 23/09/2026 | Honiara | Agent - Solomon Yacht supports |
| 30 | Marcopolo 117 | Malaysia | Tugboat | 23.77 | In-country | 25/09/2026 | Honiara | Horizon logistic Limited | |||
| 31 | Marcopolo 118 | Singapore | Dumb Barge | 79.25 | 1967 | In-country | 25/09/2026 | Honiara | Horizon logistic limited | ||
| 32 | Chun Hua | Panama | Bulk Carrier | 9149720 | 177.46 | 17542 | In-country | 26/09/2026 | Honiara | Agent C j Pacific logistic V#26041 | |
| 33 | Pacific Islander II | Japan | Container Ship | 9255921 | 160.73 | 17265 | Yokohama | Left | 26/09/2026 | Honiara | Agent CSL V#171 |
