Domestic Vessel Tracking [12/11/2026]
| No | Vessel | Location | To Destination | ETA |
|---|---|---|---|---|
| 1 | AIRI | Point Cruz | ||
| 2 | ATLANTIC PUFFIN | Point Cruz | ||
| 3 | ATLANTIC PENGUIN | Penguin Wharf | ||
| 4 | Auki Express | Bahai Anchorage | ||
| 5 | FORTUNE NO.1 | Ranadi | ||
| 6 | CAROLINA | Point Cruz | ||
| 7 | CHARISMA | Point Cruz | ||
| 8 | ELLENA | Point Cruz | ||
| 9 | FORESEN 5 | Lunga | ||
| 10 | LAVUCY | Point Cruz | ||
| 11 | OCEAN MARY | Simbo | ||
| 12 | PWI-2 | Ranadi | ||
| 13 | FAIR KING | Ranadi | ||
| 14 | SOLOMON AMBER | Noro | ||
| 15 | SOLOMON OPAL | Fishing ground | ||
| 16 | SOLOMON EMERALD | Noro | ||
| 17 | SOLOMON JADE | Noro | ||
| 18 | SOLOMON RUBY | Fishing ground | ||
| 19 | SOLOMON PEARL | Fishing ground | ||
| 20 | SOUTHERN COAST 1 | Point Cruz | ||
| 21 | CHRIS MARI | Auki | ||
| 22 | EM 95 | Henderson Landing | ||
| 23 | PELICAN 1 | Point Cruz | ||
| 24 | ANSHUN | Ranadi | ||
| 25 | ALBATROSS | Gizo | ||
| 26 | TAIMAREHO 1 | Point Cruz | ||
| 27 | BILIKIKI | Mbokona Bay | ||
| 28 | ORTEGA | Bahai Anchorage | ||
| 29 | SABAWANGSA 12 | Pupuka Camp | ||
| 30 | Sam 1 | 22nm NW Dai Island | Ontong Java | 14/11/2026 12:00 |
| 31 | CORMORANT 7 | 10 Dollar Beach | ||
| 32 | NEW MARINE 1 | Ghatere Camp |
International Vessel Tracking [12/11/2026]
| No | Vessel | Flag | Vessel Type | IMO Number | LOA (m) | GRT | Last port | Status | ETA | Due Port | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSD 3 | Tanzania, United Republic of | Landing Craft | 1118189 | 91.67 | 2334 | Hong Kong | In-country | 17/05/2025 | Noro | Suri Port |
| 2 | Ocean 1 | Malaysia | Tugboat | 69.3 | 84.24 | Tangjung manis | In-country | 17/05/2025 | Noro | Noro | |
| 3 | Ocean 2 | Malaysia | Dumb Barge | 61.45 | 1059 | Tangjung manis | In-country | 17/05/2025 | Noro | Noro | |
| 4 | Isabel F01 | Panama | Landing Craft | 1125883 | 48.15 | 1127 | Zhoushan | In-country | 01/10/2025 | Honiara | Agent - Genesis shipping- Suma |
| 5 | Cahaya 5 | Malaysia | Tugboat | 9793686 | 21.96 | 117 | Malaysia | In-country | 20/06/2024 | Honiara | Agent-sullivans/samlimsan |
| 6 | Pacific Salvor | Papua New Guinea | Tugboat | 8209339 | 32 | 425 | Port Moresby | In-country | 12/10/2025 | Honiara | Agent - Swire Shipping - at Honiara - No voyage nmuber |
| 7 | Yi Siang 1 | TAIWAN | Longliner | 8525795 | 24.95 | 122.17 | Fishing ground | In-country | 11/04/2026 | Noro | Agent -NFD - at Noro - no voyage number |
| 8 | Isabel 2521 | Panama | Tugboat | 9868871 | 22.33 | 154 | In-country | 19/08/2026 | Honiara | Agent -- Ocean Faith Agencies, No voyage number - at San Jorge | |
| 9 | Isabel 2522 | Panama | Dumb Barge | 73.15 | 3138 | In-country | 19/08/2026 | Honiara | Agent -- Ocean Faith Agencies, No voyage number - at San Jorge | ||
| 10 | Yi Siang 8 | TAIWAN | Longliner | 8525824 | 25.45 | 112.65 | Fishing Ground | In-country | 13/09/2026 | Noro | agent NFD - at Noro no voyage # |
| 11 | Yi Siang 6 | TAIWAN | Longliner | 8525812 | 23.9 | 95.98 | In-country | 18/09/2026 | Noro | Agent - NFD - no Voyage # - at Noro | |
| 12 | Marcopolo 117 | Malaysia | Tugboat | 23.77 | In-country | 25/09/2026 | Honiara | Horizon logistic Limited - at Leroy | |||
| 13 | Marcopolo 118 | Singapore | Dumb Barge | 79.25 | 1967 | In-country | 25/09/2026 | Honiara | Horizon logistic limited - at Leroy | ||
| 14 | Ying Hua | Panama | Bulk Carrier | 9228215 | 170 | 17431 | Port Moresby | In-country | 14/10/2026 | Noro | Agent - Solfish Ltd, V2604 at At Ringi cove |
| 15 | Omni Nation | Hong Kong | General Cargo | 9550931 | 103.63 | 6925 | In-country | 15/10/2026 | Honiara | Agent- Sealink V#2603 - at Tetere Habour | |
| 16 | Beyond 2 | Panama | Bulk Carrier | 9526564 | 181 | 22636 | Singapore | In-country | 24/10/2026 | Noro | Agent - Sealink Agency Ltd - V2604 - at Waisisi Habor, West Areare |
| 17 | Microchip | Panama | Bulk Carrier | 9218040 | 177 | 19925 | In-country | 25/10/2026 | Noro | Agent - Sealink Agency Ltd. V2606 - at Khomuro, Isabel | |
| 18 | San Lian Fa 1 | TAIWAN | Longliner | 8781208 | 24.85 | 99.63 | In-country | 31/10/2026 | Honiara | Agent - Global Fisheries - At Leroy | |
| 19 | San Sheng Fa Tien | TAIWAN | Longliner | 8781246 | 28.29 | 89.26 | In-country | 01/11/2026 | Honiara | Agent Global Fisheries - at Leroy | |
| 20 | San Zai Fa 12 | TAIWAN | Longliner | 8649773 | 35.5 | 194 | In-country | 01/11/2026 | Honiara | Agent Global Fisheries - at Leroy | |
| 21 | Oceans Grace 1 | TAIWAN | Reefer Carrier | 8430500 | 54.85 | 738 | In-country | 02/11/2026 | Honiara | Agent Global Fisheries -at Leroy | |
| 22 | HL Ambition | Marshall Islands | General Cargo | 9530307 | 179.5 | 22070 | Laem Chabang | In-country | 31/10/2026 | Noro | Agent - Sealink Agency V.HLA28 -at Wango |
| 23 | Island Ferry | Sierra Leone | Cruise Ship | 9411159 | 30.63 | 438 | Hong Kong | In-country | 03/11/2026 | Honiara | Agent - GS agency. Inward clearance only - at Bahaii anchorage |
| 24 | San Zai Fa 15 | TAIWAN | Longliner | 8781272 | 25.5 | 110.71 | In-country | 03/11/2026 | Honiara | Agent - Global Fisheries Ltd. at Leroy | |
| 25 | San Lian Fa 18 | TAIWAN | Longliner | 8781210 | 30.8 | 128 | In-country | 03/11/2026 | Honiara | Agent - Global Fisheries Ltd at Leroy | |
| 26 | Sunnine 3 | Panama | Bulk Carrier | 9246293 | 171.59 | 19707 | Suva | In-country | 05/11/2026 | Noro | Agent-Sealink V-2605 - at Putagita |
| 27 | Reliant | Australia | Research Vessel | 9752254 | 102.8 | 5204 | Port Vila | In-country | 06/11/2026 | Honiara | Agent EFM - V152- Diplomatic Clearance. at Gizo |
| 28 | Jin Hsiang Man | TAIWAN | Longliner | 8794748 | 29.7 | 121 | In-country | 07/11/2026 | Honiara | Agent - Global Fisheries Ltd at Leroy, No Voyage # | |
| 29 | Jin Hung Man | TAIWAN | Longliner | 8787757 | 30.6 | 129 | In-country | 07/11/2026 | Honiara | Agent - Global Fisheries Ltd at Leroy. No Voyage # | |
| 30 | GH Power | Hong Kong | Bulk Carrier | 9233301 | 225 | 39994 | Vanino/ Russia | In-country | 09/11/2026 | Honiara | Agent- Ocean Faith - no voyage # - at Takata bay, Isabel |
| 31 | Coral Adventurer | Australia | Cruise Ship | 9838644 | 93.4 | 5516 | Port Moresby | In-country | 11/11/2026 | Others | Destination Gizo. Agent GS agencies. No V# |
| 32 | Lake Dream | KOREA | Reefer Carrier | 9172442 | 97.02 | 3683 | Arrived today | 12/11/2026 | Honiara | Agent - Mako Fisheries |
